Sunday September 7 2008
Information Technology Central Services at the University of Michigan
Search ITCom

UM Backbone

Overall Internet Traffic Statistics
July 2001 - June 2006

We have no detailed traffic statistics for LANs served by CAEN in the College of Engineering, nor for those served by the University of Michigan Health System's UMHSnet (run by MCIT). However, below you can see the overall Internet traffic to/from each of the three backbones.

Last updated Monday, July 10 2006

 
2005-06 UM-Internet Traffic
(Gbytes)
Monthly (Inbound + Outbound) Internet Traffic (GBytes)
  2005 2006
Backbone Total % of Total July August September October November December January February March April May June
UMnet 1,743,655 81.25% 89,224 100,679 141,254 153,134 147,704 126,957 183,550 180,182 182,100 180,517 151,801 106,533
CAEN 238,352 11.11% 19,258 19,198 23,052 24,208 23,594 19,868 19,160 16,839 19,329 17,471 18,366 18,009
UMHSnet 163,941 7.64% 10,198 12,474 11,465 11,901 11,808 12,111 13,515 12,658 16,791 14,193 19,359 17,487
Total UM 2,145,966 100% 118,680 132,352 175,771 189,243 183,106 158,954 216,225 209,679 218,220 212,181 189,526 142,029
  Inbound to UM (GBytes)
UMnet 655,801 73.72% 27,970 29,559 57,863 60,628 56,939 52,033 78,827 73,715 72,164 68,655 40,110 37,388
CAEN 123,961 13.93% 9,141 9,432 11,460 12,044 11,923 10,079 10,030 10,075 10,858 9,325 9,762 9,831
UMHS 19,825 12.35% 6,908 8,448 7,725 7,991 7,887 8,182 9,157 8,676 10,599 9,641 12,322 12,288
Total UM 889,587 100% 44,018 47,439 77,049 80,664 76,748 70,294 98,014 92,466 93,621 87,621 62,194 59,507
  Outbound from UM (GBytes)
UMnet 1,087,853 86.59% 61,254 71,121 83,391 92,506 90,765 74,942 104,723 106,467 109,935 111,862 111,691 69,195
CAEN 114,391 9.10% 10,117 9,766 11,592 12,164 11,671 9,789 9,130 6,764 8,471 8,146 8,604 8,178
UMHS 54,134 4.31% 3,290 4,026 3,739 3,909 3,921 3,929 4,358 3,982 6,191 4,552 7,036 5,199
Total UM 1,256,379 100% 74,661 84,913 98,772 108,579 106,358 88,660 118,211 117,213 124,597 124,560 127,331 82,572
 
 
2004-05 UM-Internet Traffic
(Gbytes)
Monthly (Inbound + Outbound) Internet Traffic (GBytes)
  2004 2005
Backbone Total % of Total July August September October November December January February March April May June
UMnet 915,776 75.85% 40,918 39,584 106,259 116,653 90,471 71,806 79,768 86,111 90,441 87,698 27,266 78,801
CAEN 205,180 16.99% 16,112 15,351 18,745 17,926 18,147 16,400 15,811 17,953 22,003 18,625 11,216 16,892
UMHSnet 86,364 7.15% 5,101 5,019 5,983 6,106 6,106 8,338 8,273 8,787 9,383 9,764 4,197 9,306
Total UM 1,207,320 100.00% 62,132 59,954 130,987 140,685 114,724 96,544 103,852 112,850 121,827 116,087 42,680 104,999
  Inbound to UM (GBytes)
UMnet 413,792 73.85% 14,080 13,654 45,490 49,474 40,426 37,689 40,789 44,297 48,136 45,413 11,159 23,184
CAEN 91,170 16.27% 5,993 5,771 8,075 7,472 7,828 7,427 7,229 8,464 10,268 8,710 5,766 8,167
UMHS 55,333 9.88% 3,078 2,962 3,959 4,151 3,909 5,215 5,303 5,633 6,257 5,624 2,833 6,409
Total UM 560,295 100.00% 23,152 22,386 57,524 61,097 52,163 50,331 53,321 58,394 64,661 59,748 19,758 37,771
  Outbound from UM (GBytes)
UMnet 501,985 77.58% 26,838 25,930 60,769 67,179 50,045 34,118 38,979 41,814 42,305 42,284 16,108 55,616
CAEN 114,011 17.62% 10,119 9,580 10,670 10,454 10,319 8,973 8,581 9,489 11,736 9,915 5,450 8,725
UMHS 31,031 4.80% 2,023 2,057 2,024 1,955 2,197 3,123 2,970 3,153 3,126 4,140 1,364 2,897
Total UM 647,027 100.00% 38,980 37,568 73,464 79,588 62,561 46,214 50,531 54,456 57,166 56,339 22,922 67,238
 
 
2003-04 UM-Internet Traffic
(Gbytes)
Monthly (Inbound + Outbound) Internet Traffic (GBytes)
  2003 2004
Backbone Total % of Total July August September October November December January February March April May June
UMnet 1,084,781 71.30% 55,119 71,082 172,601 174,848 47,320 40,131 79,739 86,614 176,279 105,249 38,576 37,224
CAEN 355,724 23.38% 26,904 27,722 38,337 43,129 30,579 32,154 31,680 29,998 33,256 24,475 18,068 19,422
UMHSnet 80,940 5.32% 7,817 8,125 9,900 14,497 10,603 1,326 3,814 4,248 6,735 4,071 4,582 5,222
Total UM 1,521,446 100.00% 89,840 106,930 220,838 232,474 88,503 73,610 115,233 120,859 216,270 133,795 61,226 61,868
  Inbound to UM (GBytes)
UMnet 368,883 68.87% 22,037 23,952 60,524 66,050 15,103 12,601 24,688 26,114 49,123 37,442 15,300 15,950
CAEN 122,387 22.85% 10,524 9,914 11,308 11,272 10,211 10,442 11,108 10,522 12,070 10,515 7,078 7,421
UMHS 44,338 8.28% 4,645 4,983 5,339 6,655 4,774 690 1,874 2,346 3,884 2,788 2,980 3,381
Total UM 535,608 100.00% 37,206 38,850 77,172 83,977 30,087 23,733 37,671 38,982 65,076 50,745 25,358 26,752
  Outbound from UM (GBytes)
UMnet 715,899 72.62% 33,082 47,130 112,077 108,798 32,218 27,530 55,051 60,500 127,156 67,807 23,276 21,274
CAEN 233,337 23.67% 16,380 17,808 27,028 31,856 20,369 21,712 20,572 19,475 21,187 13,960 10,990 12,001
UMHS 36,602 3.71% 3,172 3,142 4,560 7,842 5,830 636 1,940 1,902 2,851 1,283 1,602 1,841
Total UM 985,838 100.00% 52,634 68,080 143,666 148,497 58,416 49,878 77,563 81,877 151,194 83,050 35,868 35,116
 
 
2002-03 UM-Internet Traffic
(Gbytes)
Monthly (Inbound + Outbound) Internet Traffic (GBytes)
  2002 2003
Backbone Total % of Total July August September October November December January February March April May June
UMnet 1,162,622 77.31% 24,494 31,119 101,228 140,298 145,065 114,233 146,996 114,455 138,703 115,493 42,523 48,017
CAEN 225,469 14.99% 13,677 12,851 12,627 14,234 15,378 14,928 15,333 20,120 26,197 25,733 27,746 26,643
UMHSnet 115,759 7.70% 8,370 7,383 8,356 7,798 12,866 11,364 16,098 9,916 9,806 8,905 8,479 6,417
Total UM 1,503,850 100.00% 46,541 51,353 122,211 162,331 173,309 140,525 178,426 144,491 174,705 150,131 78,748 81,078
  Inbound to UM (GBytes)
UMnet 438,375 75.97% 7,541 12,209 50,274 50,549 48,848 39,896 49,775 39,047 54,421 48,020 17,840 19,955
CAEN 87,406 15.15% 6,060 4,994 6,063 6,378 6,215 4,642 5,266 7,100 9,872 9,682 10,426 10,707
UMHS 51,249 8.88% 3,859 3,608 3,330 3,762 4,360 4,338 5,121 4,037 4,874 4,820 4,788 4,352
Total UM 577,030 100.00% 17,460 20,811 59,667 60,688 59,424 48,877 60,162 50,184 69,167 62,522 33,054 35,014
  Outbound from UM (GBytes)
UMnet 724,248 78.14% 16,953 18,910 50,954 89,749 96,217 74,336 97,221 75,408 84,282 67,473 24,682 28,062
CAEN 138,062 14.90% 7,617 7,857 6,564 7,857 9,163 10,286 10,067 13,019 16,325 16,052 17,320 15,936
UMHS 64,510 6.96% 4,511 3,775 5,026 4,036 8,505 7,026 10,976 5,879 4,931 4,086 3,692 2,065
Total UM 926,820 100.00% 29,081 30,542 62,544 101,643 113,885 91,648 118,264 94,307 105,538 87,610 45,694 46,064
 
 
2001-02 UM-Internet Traffic
(Gbytes)
Monthly (Inbound + Outbound) Internet Traffic (GBytes)
2001 2002
Backbone Total % of Total July August September October November December January February March April May June
UMnet 684,965 72.80% 18,653 12,836 65,681 97,543 98,080 56,686 64,093 69,236 94,787 54,843 26,713 25,815
CAEN 192,784 20.49% 17,068 12,414 16,349 24,061 21,259 15,962 16,157 9,227 18,814 13,153 16,733 11,586
UMHSnet 63,156 6.71% 3,882 3,343 4,347 6,642 6,213 4,328 4,962 4,522 5,145 4,268 8,199 7,305
Total UM 940,904 100.00% 39,604 28,593 86,377 128,246 125,552 76,977 85,211 82,985 118,745 72,264 51,645 44,705
  Inbound to UM (GBytes)
UMnet 307,991 72.72% 11,024 7,195 29,460 46,885 50,780 32,989 28,509 26,954 33,627 20,591 10,833 9,144
CAEN 79,954 18.88% 4,902 4,051 7,350 11,957 12,517 5,822 5,683 5,000 5,946 3,920 6,517 6,290
UMHS 35,577 8.40% 2,127 1,888 2,744 4,336 4,335 2,281 2,758 2,567 2,833 2,153 3,972 3,584
Total UM 423,521 100.00% 18,053 13,133 39,554 63,178 67,631 41,091 36,950 34,520 42,405 26,664 21,322 19,018
  Outbound from UM (GBytes)
UMnet 376,974 72.86% 7,630 5,641 36,221 50,658 47,300 23,697 35,584 42,282 61,160 34,252 15,879 16,670
CAEN 112,830 21.81% 12,167 8,363 8,998 12,104 8,742 10,141 10,474 4,228 12,868 9,233 10,216 5,296
UMHS 27,579 5.33% 1,755 1,455 1,603 2,306 1,879 2,048 2,204 1,955 2,312 2,114 4,227 3,721
Total UM 517,383 100.00% 21,552 15,460 46,822 65,068 57,921 35,886 48,261 48,464 76,340 45,599 30,323 25,687